![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj87GENYfI7vWOxVJikZvEXnYLQdvnUJNCthDB9N3aKTm51Wy6OqmzAuJWKMG8gEAq5byir3DyNKndwOEcJ5KU4bffddh2stofTiv0F4F9wHqsyKpgNuKoa57zemK8u5svbGpVZ0GhvKniZ/s200/th-k2at+RR.jpg)
The TH-K2AT K2 version is the same, but with the BT-14 battery case in place of the NiMH
battery packand charger.
GENERAL | |
Memories | 100 (or 50 alphanumeric) plus 9 special function |
Microphone Impedance | 2 k ohms |
Operating Temperature Range | -20°C to +60°C (-4°F to +140°F) |
Operating Voltage | DC in Jack 12 to 16.0 V (13.8 V) Battery terminals 6 to 9 V (7.2 V) |
Ground | Negative |
Dimensions [no projections] | 2.8 x 4.4 x 1.2 inches (58 x 110 x 29 mm) (WxHxD) [with PB-43N] |
Weight | 12.5 oz (355 g) [with PB-43N] |
RECEIVER | |
Antenna Impedance | 50 ohms (SMA) |
Receive Frequency Range | 136 - 174 MHz |
Frequency | First IF: 38.85, Second IF: 450 kHz |
Selectivity-6 dB -40 dB | More than 10 kHz Less than 28 kHz |
Sensitivity (12 dB SINAD) | Less than 0.18µV |
Squelch Sensitivity | Less than 0.13µV |
TRANSMITTER | |
Transmit Frequency Range | 144 - 148 MHz |
Transmit High | |
Transmit Mid | 1.5 W |
Transmit Lo | 0.5 W |
Maximum Frequency Deviation | ±5 kHz |
Transmission Mode | F3E (FM) / F2D (FM) |
Modulation | Reactance modulation |
Modulation Distortion | Less than 5% (300 Hz-3 kHz) |
Price : Rp 1.175.000