| Main Functions | |||
| 
 | |||
| Technical Specifications | |||
| General | |||
| FREQUENCY RANGE | 136-174MHz 400-470MHz | ||
|---|---|---|---|
| CHANNEL CAPACITY | 128 | ||
| ANTENNA | High gain antenna | ||
| ANTENNA IMPEDENCE | 50Ω | ||
| WORKING VOLTAGE | DC3.6V Rechargeable Li-ion battery | ||
| WORKING MODE | Simplex | ||
| DIMENSIONS(H*W*D) | 92*48*24mm | ||
| WEIGHT | 107g | ||
| Transmitter | |||
| WIDE BANDNARROW BAND | |||
| OUTPUT POWER | ≦2W(H) ≦0.5W(L) | ||
| MODULATION | 16KφF3E / 11KφF3E | ||
| MAX. DEVIATION | <5khz br=""><2 .5khz="" td="">2>5khz> | ||
| SPURIOUS RADIATION | <7 nbsp="" td="">7> | ||
| ADJACENT CHANNEL POWER | ≧-65dB ≧-60dB | ||
| PRE-EMPHASIS CHARACTER | 6dB | ||
| EMISSION CURRENT | ≦1.5A | ||
| QT/DQT DEVIATION | 0.6KHz±0.1KHz Wide 0.5KHz±0.1KHz Narrow | ||
| MODULATION SENSITIVITY | 7-12mV | ||
| MODULATION DISTORTION | ≦5% | ||
| Receiver | |||
| SENSITIVITY | -122dbm (12db SINAD) | ||
| AUDIO POWER | ≦1W | ||
| AUDIO DISTORTION | ≦5% | ||
| INTERMODULATION | Wide ≧60dB Narrow ≧55dB | ||
| ADFACENT CHANNEL SELECTIVITY | Wide ≧65dB Narrw ≧60dB | ||
| SPURIOUS RADIATION | ≧65dB | ||
| BLOCKING | ≧85dB | ||
Jual Handy talky murah HT murah RIG murah ht Alinco Kenwood ht Firstcom ht Baofeng JUAL HANDY TALKIE MURAH Antenna Hustler Analyzer MFJ
